OWOD/detectron2/evaluation
Joseph 73ade98fcf - Changes to data-modelling
- Evalualting the effect of training with known unknowns,
- Plotting energy and tsne
2020-11-03 16:59:41 +05:30
..
__init__.py Detectron2 2020-09-29 05:47:18 +05:30
cityscapes_evaluation.py Detectron2 2020-09-29 05:47:18 +05:30
coco_evaluation.py Detectron2 2020-09-29 05:47:18 +05:30
evaluator.py Detectron2 2020-09-29 05:47:18 +05:30
fast_eval_api.py Detectron2 2020-09-29 05:47:18 +05:30
lvis_evaluation.py Detectron2 2020-09-29 05:47:18 +05:30
panoptic_evaluation.py Detectron2 2020-09-29 05:47:18 +05:30
pascal_voc_evaluation.py - Changes to data-modelling 2020-11-03 16:59:41 +05:30
rotated_coco_evaluation.py Detectron2 2020-09-29 05:47:18 +05:30
sem_seg_evaluation.py Detectron2 2020-09-29 05:47:18 +05:30
testing.py Detectron2 2020-09-29 05:47:18 +05:30