OWOD/detectron2/evaluation
Joseph 9321996ee8 Updated the evaluation display. Ready for t1_std_frcnn. 2020-11-04 10:35:46 +05:30
..
__init__.py Detectron2 2020-09-29 05:47:18 +05:30
cityscapes_evaluation.py Detectron2 2020-09-29 05:47:18 +05:30
coco_evaluation.py Detectron2 2020-09-29 05:47:18 +05:30
evaluator.py Detectron2 2020-09-29 05:47:18 +05:30
fast_eval_api.py Detectron2 2020-09-29 05:47:18 +05:30
lvis_evaluation.py Detectron2 2020-09-29 05:47:18 +05:30
panoptic_evaluation.py Detectron2 2020-09-29 05:47:18 +05:30
pascal_voc_evaluation.py Updated the evaluation display. Ready for t1_std_frcnn. 2020-11-04 10:35:46 +05:30
rotated_coco_evaluation.py Detectron2 2020-09-29 05:47:18 +05:30
sem_seg_evaluation.py Detectron2 2020-09-29 05:47:18 +05:30
testing.py Detectron2 2020-09-29 05:47:18 +05:30