Update LeViT.md
parent
57935dc4b6
commit
e66c254991
|
@ -7,11 +7,11 @@ LeViT是一种快速推理的、用于图像分类任务的混合神经网络。
|
|||
|
||||
| Models | Top1 | Top5 | Reference<br>top1 | Reference<br>top5 | FLOPS<br>(M) | Params<br>(M) |
|
||||
|:--:|:--:|:--:|:--:|:--:|:--:|:--:|
|
||||
| LeViT-128S | 0.7621 | 0.9277 | 0.766 | 0.929 | 305 | 7.8 |
|
||||
| LeViT-128 | 0.7833 | 0.9378 | 0.786 | 0.940 | 406 | 9.2 |
|
||||
| LeViT-192 | 0.7963 | 0.9460 | 0.800 | 0.947 | 658 | 11 |
|
||||
| LeViT-128S | 0.7598 | 0.9269 | 0.766 | 0.929 | 305 | 7.8 |
|
||||
| LeViT-128 | 0.7810 | 0.9371 | 0.786 | 0.940 | 406 | 9.2 |
|
||||
| LeViT-192 | 0.7934 | 0.9446 | 0.800 | 0.947 | 658 | 11 |
|
||||
| LeViT-256 | 0.8085 | 0.9497 | 0.816 | 0.954 | 1120 | 19 |
|
||||
| LeViT-384 | 0.8234 | 0.9587 | 0.826 | 0.960 | 2353 | 39 |
|
||||
| LeViT-384 | 0.8191 | 0.9551 | 0.826 | 0.960 | 2353 | 39 |
|
||||
|
||||
|
||||
**注**:与Reference的精度差异源于数据预处理不同。
|
||||
**注**:与Reference的精度差异源于数据预处理不同及未使用蒸馏的head作为输出。
|
||||
|
|
Loading…
Reference in New Issue