PaddleClas/docs/images/models/V100_benchmark
gaotingquan 53ec5f8e18
docs: update benchmark curve
2021-12-16 09:05:33 +00:00
..
v100.fp32.bs1.DPN.png add T4 benchmark 2020-05-09 08:46:11 +00:00
v100.fp32.bs1.EfficientNet.png add T4 benchmark 2020-05-09 08:46:11 +00:00
v100.fp32.bs1.HRNet.png add T4 benchmark 2020-05-09 08:46:11 +00:00
v100.fp32.bs1.Inception.png add T4 benchmark 2020-05-09 08:46:11 +00:00
v100.fp32.bs1.ResNet.png add T4 benchmark 2020-05-09 08:46:11 +00:00
v100.fp32.bs1.SeResNeXt.png add T4 benchmark 2020-05-09 08:46:11 +00:00
v100.fp32.bs1.main_fps_top1_s.png docs: update benchmark curve 2021-12-16 09:05:33 +00:00
v100.fp32.bs1.visiontransformer.png docs: update benchmark curve 2021-12-16 09:05:33 +00:00