update style text doc

pull/8066/head
WenmuZhou 2022-10-24 07:40:44 +00:00
parent b2bc6b746c
commit 18171accd4
2 changed files with 4 additions and 4 deletions

View File

@ -171,8 +171,8 @@ After adding the above synthetic data for training, the accuracy of the recognit
| Scenario | Characters | Raw Data | Test Data | Only Use Raw Data</br>Recognition Accuracy | New Synthetic Data | Simultaneous Use of Synthetic Data</br>Recognition Accuracy | Index Improvement |
| -------- | ---------- | -------- | -------- | -------------------------- | ------------ | ---------------------- | -------- |
| Metal surface | English and numbers | 2203 | 650 | 59.38% | 20000 | 75.46% | 16.00% |
| Random background | Korean | 5631 | 1230 | 30.12% | 100000 | 50.57% | 20.00% |
| Metal surface | English and numbers | 2203 | 650 | 59.38% | 20000 | 75.46% | 16.08% |
| Random background | Korean | 5631 | 1230 | 30.12% | 100000 | 50.57% | 20.45% |
<a name="Code_structure"></a>
### Code Structure

View File

@ -156,8 +156,8 @@ python3 tools/synth_image.py -c configs/config.yml --style_image examples/style_
| 场景 | 字符 | 原始数据 | 测试数据 | 只使用原始数据</br>识别准确率 | 新增合成数据 | 同时使用合成数据</br>识别准确率 | 指标提升 |
| -------- | ---------- | -------- | -------- | -------------------------- | ------------ | ---------------------- | -------- |
| 金属表面 | 英文和数字 | 2203 | 650 | 59.38% | 20000 | 75.46% | 16.00% |
| 随机背景 | 韩语 | 5631 | 1230 | 30.12% | 100000 | 50.57% | 20.00% |
| 金属表面 | 英文和数字 | 2203 | 650 | 59.38% | 20000 | 75.46% | 16.08% |
| 随机背景 | 韩语 | 5631 | 1230 | 30.12% | 100000 | 50.57% | 20.45% |
<a name="代码结构"></a>