Merge branch 'PaddlePaddle:release/2.3' into release/2.3
commit
ef9d2fc928
|
@ -33,8 +33,8 @@ PaddleOCR提供的可下载模型包括`推理模型`、`训练模型`、`预训
|
|||
|
||||
|模型名称|模型简介|配置文件|推理模型大小|下载地址|
|
||||
| --- | --- | --- | --- | --- |
|
||||
|ch_PP-OCRv2_det_slim|【最新】slim量化+蒸馏版超轻量模型,支持中英文、多语种文本检测|[ch_PP-OCRv2_det_cml.yml](../../configs/det/ch_PP-OCRv2/ch_PP-OCR_det_cml.yml)| 3M |[推理模型](https://paddleocr.bj.bcebos.com/PP-OCRv2/chinese/ch_PP-OCRv2_det_slim_quant_infer.tar)|
|
||||
|ch_PP-OCRv2_det|【最新】原始超轻量模型,支持中英文、多语种文本检测|[ch_PP-OCRv2_det_cml.yml](../../configs/det/ch_PP-OCRv2/ch_PP-OCR_det_cml.yml)|3M|[推理模型](https://paddleocr.bj.bcebos.com/PP-OCRv2/chinese/ch_PP-OCRv2_det_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/PP-OCRv2/chinese/ch_PP-OCRv2_det_distill_train.tar)|
|
||||
|ch_PP-OCRv2_det_slim|【最新】slim量化+蒸馏版超轻量模型,支持中英文、多语种文本检测|[ch_PP-OCRv2_det_cml.yml](../../configs/det/ch_PP-OCRv2/ch_PP-OCRv2_det_cml.yml)| 3M |[推理模型](https://paddleocr.bj.bcebos.com/PP-OCRv2/chinese/ch_PP-OCRv2_det_slim_quant_infer.tar)|
|
||||
|ch_PP-OCRv2_det|【最新】原始超轻量模型,支持中英文、多语种文本检测|[ch_PP-OCRv2_det_cml.yml](../../configs/det/ch_PP-OCRv2/ch_PP-OCRv2_det_cml.yml)|3M|[推理模型](https://paddleocr.bj.bcebos.com/PP-OCRv2/chinese/ch_PP-OCRv2_det_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/PP-OCRv2/chinese/ch_PP-OCRv2_det_distill_train.tar)|
|
||||
|ch_ppocr_mobile_slim_v2.0_det|slim裁剪版超轻量模型,支持中英文、多语种文本检测|[ch_det_mv3_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_mv3_db_v2.0.yml)| 2.6M |[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/slim/ch_ppocr_mobile_v2.0_det_prune_infer.tar)|
|
||||
|ch_ppocr_mobile_v2.0_det|原始超轻量模型,支持中英文、多语种文本检测|[ch_det_mv3_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_mv3_db_v2.0.yml)|3M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_det_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_det_train.tar)|
|
||||
|ch_ppocr_server_v2.0_det|通用模型,支持中英文、多语种文本检测,比超轻量模型更大,但效果更好|[ch_det_res18_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_res18_db_v2.0.yml)|47M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_det_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_det_train.tar)|
|
||||
|
|
|
@ -29,8 +29,8 @@ Relationship of the above models is as follows.
|
|||
|
||||
|model name|description|config|model size|download|
|
||||
| --- | --- | --- | --- | --- |
|
||||
|ch_PP-OCRv2_det_slim|[New] slim quantization with distillation lightweight model, supporting Chinese, English, multilingual text detection|[ch_PP-OCRv2_det_cml.yml](../../configs/det/ch_PP-OCRv2/ch_PP-OCR_det_cml.yml)| 3M |[inference model](https://paddleocr.bj.bcebos.com/PP-OCRv2/chinese/ch_PP-OCRv2_det_slim_quant_infer.tar)|
|
||||
|ch_PP-OCRv2_det|[New] Original lightweight model, supporting Chinese, English, multilingual text detection|[ch_PP-OCRv2_det_cml.yml](../../configs/det/ch_PP-OCRv2/ch_PP-OCR_det_cml.yml)|3M|[inference model](https://paddleocr.bj.bcebos.com/PP-OCRv2/chinese/ch_PP-OCRv2_det_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/PP-OCRv2/chinese/ch_PP-OCRv2_det_distill_train.tar)|
|
||||
|ch_PP-OCRv2_det_slim|[New] slim quantization with distillation lightweight model, supporting Chinese, English, multilingual text detection|[ch_PP-OCRv2_det_cml.yml](../../configs/det/ch_PP-OCRv2/ch_PP-OCRv2_det_cml.yml)| 3M |[inference model](https://paddleocr.bj.bcebos.com/PP-OCRv2/chinese/ch_PP-OCRv2_det_slim_quant_infer.tar)|
|
||||
|ch_PP-OCRv2_det|[New] Original lightweight model, supporting Chinese, English, multilingual text detection|[ch_PP-OCRv2_det_cml.yml](../../configs/det/ch_PP-OCRv2/ch_PP-OCRv2_det_cml.yml)|3M|[inference model](https://paddleocr.bj.bcebos.com/PP-OCRv2/chinese/ch_PP-OCRv2_det_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/PP-OCRv2/chinese/ch_PP-OCRv2_det_distill_train.tar)|
|
||||
|ch_ppocr_mobile_slim_v2.0_det|Slim pruned lightweight model, supporting Chinese, English, multilingual text detection|[ch_det_mv3_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_mv3_db_v2.0.yml)|2.6M |[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/slim/ch_ppocr_mobile_v2.0_det_prune_infer.tar)|
|
||||
|ch_ppocr_mobile_v2.0_det|Original lightweight model, supporting Chinese, English, multilingual text detection|[ch_det_mv3_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_mv3_db_v2.0.yml)|3M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_det_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_det_train.tar)|
|
||||
|ch_ppocr_server_v2.0_det|General model, which is larger than the lightweight model, but achieved better performance|[ch_det_res18_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_res18_db_v2.0.yml)|47M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_det_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_det_train.tar)|
|
||||
|
|
|
@ -318,7 +318,7 @@ class AttnLabelEncode(BaseRecLabelEncode):
|
|||
text = self.encode(text)
|
||||
if text is None:
|
||||
return None
|
||||
if len(text) >= self.max_text_len:
|
||||
if len(text) >= self.max_text_len - 1:
|
||||
return None
|
||||
data['length'] = np.array(len(text))
|
||||
text = [0] + text + [len(self.character) - 1] + [0] * (self.max_text_len
|
||||
|
|
|
@ -75,6 +75,7 @@ class AttentionHead(nn.Layer):
|
|||
probs_step, axis=1)], axis=1)
|
||||
next_input = probs_step.argmax(axis=1)
|
||||
targets = next_input
|
||||
if not self.training:
|
||||
probs = paddle.nn.functional.softmax(probs, axis=2)
|
||||
return probs
|
||||
|
||||
|
|
Loading…
Reference in New Issue