PaddleOCR/ppocr/metrics
WenmuZhou a323fce66d vqa code integrated into ppocr training system 2022-01-05 11:03:45 +00:00
..
__init__.py vqa code integrated into ppocr training system 2022-01-05 11:03:45 +00:00
cls_metric.py fix typo error (#1387) 2020-12-11 13:21:58 +08:00
det_metric.py Update det_metric.py 2021-07-09 09:28:15 +08:00
distillation_metric.py fix eval bug 2021-07-08 14:32:44 +00:00
e2e_metric.py add metric mode 2021-04-21 16:20:24 +08:00
eval_det_iou.py del Annotation code 2021-09-01 12:43:34 +08:00
kie_metric.py debug 2021-10-09 15:50:52 +08:00
rec_metric.py add eps 2021-12-19 11:15:37 +00:00
table_metric.py add train code for table 2021-06-16 08:47:33 +00:00
vqa_token_re_metric.py vqa code integrated into ppocr training system 2022-01-05 11:03:45 +00:00
vqa_token_ser_metric.py vqa code integrated into ppocr training system 2022-01-05 11:03:45 +00:00