mirror of
https://github.com/PaddlePaddle/PaddleOCR.git
synced 2025-06-03 21:53:39 +08:00
7.6 KiB
7.6 KiB
OCR model list(V1.1, updated on 9.22)
The downloadable models provided by PaddleOCR include inference model
, trained model
, pre-trained model
and slim model
. The differences between the models are as follows:
model type | model format | description |
---|---|---|
inference model | model、params | Used for reasoning based on Python prediction engine. detail |
trained model / pre-trained model | *.pdmodel、*.pdopt、*.pdparams | The checkpoints model saved in the training process, which stores the parameters of the model, mostly used for model evaluation and continuous training. |
slim model | - | Generally used for Lite deployment |
1. Text Detection Model
model name | description | model size | download |
---|---|---|---|
ch_ppocr_mobile_slim_v1.1_det | Slim pruned lightweight model, supporting Chinese, English, multilingual text detection | 1.4M | inference model / slim model |
ch_ppocr_mobile_v1.1_det | Original lightweight model, supporting Chinese, English, multilingual text detection | 2.6M | inference model / trained model |
ch_ppocr_server_v1.1_det | General model, which is larger than the lightweight model, but achieved better performance | 47.2M | inference model / trained model |
2. Text Recognition Model
Chinese Recognition Model
model name | description | model size | download |
---|---|---|---|
ch_ppocr_mobile_slim_v1.1_rec | Slim pruned and quantized lightweight model, supporting Chinese, English and number recognition | 1.6M | inference model / slim model |
ch_ppocr_mobile_v1.1_rec | Original lightweight model, supporting Chinese, English and number recognition | 4.6M | inference model / trained model / pre-trained model |
ch_ppocr_server_v1.1_rec | General model, supporting Chinese, English and number recognition | 105M | inference model / trained model / pre-trained model |
Note: The trained model
is finetuned on the pre-trained model
with real data and synthsized vertical text data, which achieved better performance in real scene. The pre-trained model
is directly trained on the full amount of real data and synthsized data, which is more suitable for finetune on your own dataset.
English Recognition Model
model name | description | model size | download |
---|---|---|---|
en_ppocr_mobile_slim_v1.1_rec | Slim pruned and quantized lightweight model, supporting English and number recognition | 0.9M | inference model / slim model |
en_ppocr_mobile_v1.1_rec | Original lightweight model, supporting English and number recognition | 2.0M | inference model / trained model |
Multilingual Recognition Model(Updating...)
model name | description | model size | download |
---|---|---|---|
french_ppocr_mobile_v1.1_rec | Lightweight model for French recognition | 2.1M | inference model / trained model |
german_ppocr_mobile_v1.1_rec | German model for French recognition | 2.1M | inference model / trained model |
korean_ppocr_mobile_v1.1_rec | Lightweight model for Korean recognition | 3.4M | inference model / trained model |
japan_ppocr_mobile_v1.1_rec | Lightweight model for Japanese recognition | 3.7M | inference model / trained model |
3. Text Angle Classification Model
model name | description | model size | download |
---|---|---|---|
ch_ppocr_mobile_v1.1_cls_quant | Slim quantized model | 0.5M | inference model / trained model / slim model |
ch_ppocr_mobile_v1.1_cls | Original model | 850kb | inference model / trained model |
OCR model list(V1.0, updated on 7.16)
model name | description | detection model | recognition model | recognition model supporting space recognition |
---|---|---|---|---|
chinese_db_crnn_mobile | 8.6M lightweight OCR model | inference model / trained model | inference model / trained model | inference model / trained model |
chinese_db_crnn_server | General OCR model | inference model / trained model | inference model / trained model | inference model / trained model |