mirror of https://github.com/sthalles/SimCLR.git
Update README.md
parent
5af8ddb6d6
commit
cfced8c7c4
|
@ -42,6 +42,6 @@ Note that SimCLR benefits from **longer training**.
|
|||
|
||||
| Linear Classification | Dataset | Feature Extractor | Architecture | Feature dimensionality | Projection Head dimensionality | Epochs | Top1 % |
|
||||
|----------------------------|---------|-------------------|---------------------------------------------------------------------------------|------------------------|--------------------------------|--------|--------|
|
||||
| Logistic Regression (Adam) | STL10 | SimCLR | [ResNet-18](https://drive.google.com/open?id=14_nH2FkyKbt61cieQDiSbBVNP8-gtwgF) | 512 | 128 | 100 | 70.45 |
|
||||
| Logistic Regression (Adam) | CIFAR10 | SimCLR | [ResNet-18](https://drive.google.com/open?id=1lc2aoVtrAetGn0PnTkOyFzPCIucOJq7C) | 512 | 128 | 100 | 64.82 |
|
||||
| Logistic Regression (Adam) | STL10 | SimCLR | [ResNet-50](https://drive.google.com/open?id=1ByTKAUsdm_X7tLcii6oAEl5qFRqRMZSu) | 2048 | 128 | 50 | 67.075 |
|
||||
| Logistic Regression (Adam) | STL10 | SimCLR | [ResNet-18](https://drive.google.com/open?id=14_nH2FkyKbt61cieQDiSbBVNP8-gtwgF) | 512 | 128 | 100 | 74.45 |
|
||||
| Logistic Regression (Adam) | CIFAR10 | SimCLR | [ResNet-18](https://drive.google.com/open?id=1lc2aoVtrAetGn0PnTkOyFzPCIucOJq7C) | 512 | 128 | 100 | 69.82 |
|
||||
| Logistic Regression (Adam) | STL10 | SimCLR | [ResNet-50](https://drive.google.com/open?id=1ByTKAUsdm_X7tLcii6oAEl5qFRqRMZSu) | 2048 | 128 | 50 | 70.075 |
|
||||
|
|
Loading…
Reference in New Issue