Commit Graph

252 Commits (385a663e5d494ff72b3bb6f9c385b4c40ea55df2)
 

Author SHA1 Message Date
KaiyangZhou 385a663e5d modify test code 2018-06-04 10:28:05 +01:00
KaiyangZhou 181a7f87e8 rm dev code 2018-06-04 10:27:46 +01:00
KaiyangZhou 26666cb473 change name 2018-06-04 10:27:27 +01:00
KaiyangZhou 745ecd8182 update eval 2018-06-04 10:27:07 +01:00
KaiyangZhou e000a78794 update readme 2018-06-04 10:26:54 +01:00
Kaiyang f081c92741
Merge pull request #17 from luzai/master
add Cython version eval_market1501_wrap
2018-06-03 11:52:39 +01:00
Xinglu Wang 9c838062ba Test results between cython and non-cython code 2018-06-02 19:57:06 +08:00
KaiyangZhou af328ff324 rm print 2018-05-30 10:58:40 +01:00
KaiyangZhou d45d779cc1 rm main 2018-05-25 16:52:26 +01:00
KaiyangZhou e50179f4bc add dataset 2018-05-25 16:46:35 +01:00
KaiyangZhou 536ed56e88 add viper & grid 2018-05-25 11:41:58 +01:00
KaiyangZhou 8b53814783 mv data_time after .cuda() 2018-05-23 11:42:32 +01:00
Xinglu Wang 8fb222ed62 add Cython version eval_market1501_wrap 2018-05-23 18:42:01 +08:00
KaiyangZhou 49eed19f55 add start-eval argument 2018-05-23 11:30:00 +01:00
KaiyangZhou 5e60effffe add batch time 2018-05-22 19:27:09 +01:00
KaiyangZhou f3945834cf update readme 2018-05-15 15:01:19 +01:00
KaiyangZhou 6d924f0d96 fix issue 2018-05-14 10:11:54 +01:00
KaiyangZhou 0d4f214f65 update readme 2018-05-13 21:18:21 +01:00
KaiyangZhou 86e7f29613 update readme 2018-05-13 21:17:13 +01:00
KaiyangZhou 40c9de2701 update readme 2018-05-13 11:21:17 +01:00
KaiyangZhou d8482a4185 add ref 2018-05-12 22:49:34 +01:00
KaiyangZhou 21e21cdd9d update readme 2018-05-12 19:51:31 +01:00
KaiyangZhou 73fa3d2edd update readme 2018-05-12 19:47:35 +01:00
KaiyangZhou c9f8949563 update readme 2018-05-12 19:38:04 +01:00
KaiyangZhou 0adb4f2051 rm eval code 2018-05-12 19:29:25 +01:00
KaiyangZhou cc99c36bbf add eval mode 2018-05-12 17:45:16 +01:00
KaiyangZhou e8c3f95c15 add multiprocess 2018-05-12 16:20:23 +01:00
KaiyangZhou deb9ea86e9 fix bug 2018-05-11 15:23:03 +01:00
KaiyangZhou 6972dbafd0 add new model 2018-05-10 11:46:59 +01:00
KaiyangZhou 91c33c7719 update model 2018-05-04 23:14:21 +01:00
KaiyangZhou cd3a565ad0 update model 2018-05-04 21:53:06 +01:00
KaiyangZhou 2334fc57fe change name 2018-05-04 21:39:32 +01:00
KaiyangZhou 6602904443 single fwd slash to double fwd slash (support python3) 2018-05-04 21:38:48 +01:00
KaiyangZhou 4930a24644 add model 2018-05-04 19:04:11 +01:00
KaiyangZhou bed89b75cf fix bug 2018-05-04 19:03:38 +01:00
KaiyangZhou 992636b064 update 2018-05-04 19:03:26 +01:00
KaiyangZhou f586b2490a update print 2018-05-04 18:06:23 +01:00
KaiyangZhou 749d522ed4 add init_img/vid_dataset 2018-05-04 17:57:34 +01:00
KaiyangZhou 222c48e5c7 add nasnet 2018-05-04 14:06:08 +01:00
KaiyangZhou b48bc25f21 update ring 2018-05-04 13:30:45 +01:00
KaiyangZhou 609f0e3587 update readme 2018-05-04 13:29:02 +01:00
KaiyangZhou 547cc558c7 update readme 2018-05-04 13:22:37 +01:00
KaiyangZhou fbc6425ff1 fix bug 2018-05-03 15:04:01 +01:00
KaiyangZhou cf37f1404b add loss 2018-05-03 15:01:29 +01:00
KaiyangZhou 97679fb8e6 update seresnet 2018-05-03 13:46:41 +01:00
KaiyangZhou 70e6a0b5ff add seresnet 2018-05-03 13:30:12 +01:00
KaiyangZhou 9f189cf9a6 add citation comment 2018-05-03 11:59:38 +01:00
KaiyangZhou 7fa704fda0 add inception 2018-05-03 10:47:47 +01:00
KaiyangZhou 1fc2bfbbe9 add inception-v4 2018-05-03 10:47:36 +01:00
KaiyangZhou 397f8f6fb1 adapt to ring loss 2018-05-03 10:47:20 +01:00