Commit Graph

275 Commits (94941fe69ab022a8b73d6d66c84e48c51a27b3e4)
 

Author SHA1 Message Date
KaiyangZhou 94941fe69a add 🐶 2018-07-02 14:04:51 +01:00
KaiyangZhou 7156f5ae78 add 🐶 2018-07-02 14:04:18 +01:00
KaiyangZhou 5d0c979745 rm test code 2018-07-02 14:00:01 +01:00
KaiyangZhou 7b04fce8a3 update code 2018-07-02 13:57:11 +01:00
KaiyangZhou 4d4d70eb94 add amsgrad 2018-07-02 13:56:46 +01:00
KaiyangZhou 462e251006 add instructions on data preparation 2018-07-02 13:37:19 +01:00
KaiyangZhou 3deb58dfd0 add benchmark 2018-07-02 13:36:55 +01:00
KaiyangZhou a3c346f83f update readme 2018-07-02 13:36:43 +01:00
KaiyangZhou fe3ea20a22 update dataset 2018-07-02 12:55:39 +01:00
KaiyangZhou 4b589353ff add support for reading lmdb dataset 2018-07-02 12:55:28 +01:00
KaiyangZhou eab88a5589 incorporate lmdb 2018-07-02 12:54:45 +01:00
KaiyangZhou 5be07818b1 add lmdb generator 2018-07-02 11:57:01 +01:00
KaiyangZhou b0e5f73d40 update sampler for triplet 2018-07-02 11:56:47 +01:00
KaiyangZhou 7d1c14f321 rm test code 2018-07-02 11:56:30 +01:00
KaiyangZhou a4cee8f186 add base class (with lmdb generator) 2018-07-02 11:54:49 +01:00
KaiyangZhou 31298855aa add requirements.txt 2018-07-02 11:54:23 +01:00
KaiyangZhou 74393c8aa6 restore models 2018-07-02 10:33:10 +01:00
KaiyangZhou 3d658f55c3 rm models 2018-07-02 10:32:35 +01:00
KaiyangZhou 0de31316d3 update model & script 2018-07-02 10:17:14 +01:00
KaiyangZhou c5c7a24dfa update gitignore 2018-06-30 16:31:24 +01:00
KaiyangZhou c770722ee5 add argument 2018-06-29 13:30:30 +01:00
KaiyangZhou b19c5a3ffe change num_splits to 10 (viper&prid450s) 2018-06-25 13:36:00 +01:00
KaiyangZhou 3001c39277 fix bug 2018-06-07 17:07:45 +01:00
KaiyangZhou 385a663e5d modify test code 2018-06-04 10:28:05 +01:00
KaiyangZhou 181a7f87e8 rm dev code 2018-06-04 10:27:46 +01:00
KaiyangZhou 26666cb473 change name 2018-06-04 10:27:27 +01:00
KaiyangZhou 745ecd8182 update eval 2018-06-04 10:27:07 +01:00
KaiyangZhou e000a78794 update readme 2018-06-04 10:26:54 +01:00
Kaiyang f081c92741
Merge pull request #17 from luzai/master
add Cython version eval_market1501_wrap
2018-06-03 11:52:39 +01:00
Xinglu Wang 9c838062ba Test results between cython and non-cython code 2018-06-02 19:57:06 +08:00
KaiyangZhou af328ff324 rm print 2018-05-30 10:58:40 +01:00
KaiyangZhou d45d779cc1 rm main 2018-05-25 16:52:26 +01:00
KaiyangZhou e50179f4bc add dataset 2018-05-25 16:46:35 +01:00
KaiyangZhou 536ed56e88 add viper & grid 2018-05-25 11:41:58 +01:00
KaiyangZhou 8b53814783 mv data_time after .cuda() 2018-05-23 11:42:32 +01:00
Xinglu Wang 8fb222ed62 add Cython version eval_market1501_wrap 2018-05-23 18:42:01 +08:00
KaiyangZhou 49eed19f55 add start-eval argument 2018-05-23 11:30:00 +01:00
KaiyangZhou 5e60effffe add batch time 2018-05-22 19:27:09 +01:00
KaiyangZhou f3945834cf update readme 2018-05-15 15:01:19 +01:00
KaiyangZhou 6d924f0d96 fix issue 2018-05-14 10:11:54 +01:00
KaiyangZhou 0d4f214f65 update readme 2018-05-13 21:18:21 +01:00
KaiyangZhou 86e7f29613 update readme 2018-05-13 21:17:13 +01:00
KaiyangZhou 40c9de2701 update readme 2018-05-13 11:21:17 +01:00
KaiyangZhou d8482a4185 add ref 2018-05-12 22:49:34 +01:00
KaiyangZhou 21e21cdd9d update readme 2018-05-12 19:51:31 +01:00
KaiyangZhou 73fa3d2edd update readme 2018-05-12 19:47:35 +01:00
KaiyangZhou c9f8949563 update readme 2018-05-12 19:38:04 +01:00
KaiyangZhou 0adb4f2051 rm eval code 2018-05-12 19:29:25 +01:00
KaiyangZhou cc99c36bbf add eval mode 2018-05-12 17:45:16 +01:00
KaiyangZhou e8c3f95c15 add multiprocess 2018-05-12 16:20:23 +01:00