fast-reid/MODEL_ZOO.md

1.0 KiB

FastReID Model Zoo and Baselines

Introduction

Market1501 Baselines

Method Pretrained Rank@1 mAP mINP
BagTricks(R50) ImageNet 93.6% 85.1% 58.1%
BagTricks(R50-ibn) ImageNet 94.8% 87.3% 63.5%
AGW(R50) ImageNet 94.9% 87.4% 63.1%
stronger baseline(R50-ibn) ImageNet 95.5% 88.4% 65.8%

DukeMTMC Baseline

Method Pretrained Rank@1 mAP mINP
BagTricks(R50) ImageNet 86.1% 75.9% 38.7%
BagTricks(R50-ibn) ImageNet 89.0% 78.8% 43.6%
AGW(R50) ImageNet 88.9% 79.1% 43.2%
stronger baseline(R50-ibn) ImageNet 91.3% 81.6% 47.6%

MSMT17 Baseline

Method Pretrained Rank@1 mAP mINP
BagTricks(R50) ImageNet 70.4% 47.5% 9.6%
BagTricks(R50-ibn) ImageNet 76.9% 55.0% 13.5%
AGW(R50) ImageNet 75.6% 52.6% 11.9%
stronger baseline(R50-ibn) ImageNet 84.2% 61.5% 15.7%