Update pretrained model (#33)

* update model_zoo

* update performance

* update shufflenet v2

Co-authored-by: lixiaojie <lixiaojie@sensetime.com>
pull/37/head
Xiaojie Li 2020-08-13 14:04:57 +08:00 committed by GitHub
parent 18ac0f0fa3
commit 59abed3c39
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
1 changed files with 4 additions and 3 deletions

View File

@ -20,9 +20,10 @@ The ResNet family models below are trained by standard data augmentations, i.e.,
| ResNeXt-32x4d-101 | 44.18 | 8.03 | 78.7 | 94.34 | [model](https://openmmlab.oss-accelerate.aliyuncs.com/mmclassification/v0/imagenet/resnext101_32x4d_batch256_20200708-87f2d1c9.pth) &#124; [log](https://openmmlab.oss-accelerate.aliyuncs.com/mmclassification/v0/imagenet/resnext101_32x4d_batch256_20200708-87f2d1c9.log.json) |
| ResNeXt-32x8d-101 | 88.79 | 16.5 | 79.22 | 94.52 | [model](https://openmmlab.oss-accelerate.aliyuncs.com/mmclassification/v0/imagenet/resnext101_32x8d_batch256_20200708-1ec34aa7.pth) &#124; [log](https://openmmlab.oss-accelerate.aliyuncs.com/mmclassification/v0/imagenet/resnext101_32x8d_batch256_20200708-1ec34aa7.log.json) |
| ResNeXt-32x4d-152 | 59.95 | 11.8 | 79.06 | 94.47 | [model](https://openmmlab.oss-accelerate.aliyuncs.com/mmclassification/v0/imagenet/resnext152_32x4d_batch256_20200708-aab5034c.pth) &#124; [log](https://openmmlab.oss-accelerate.aliyuncs.com/mmclassification/v0/imagenet/resnext152_32x4d_batch256_20200708-aab5034c.log.json) |
| SE-ResNet-50 | 28.09 | 4.13 | 77.81 | 93.87 | [model](https://openmmlab.oss-accelerate.aliyuncs.com/mmclassification/v0/imagenet/se-resnet50_batch256_20200708-657b3c36.pth) &#124; [log](https://openmmlab.oss-accelerate.aliyuncs.com/mmclassification/v0/imagenet/se-resnet50_batch256_20200708-657b3c36.log.json) |
| SE-ResNet-101 | 49.33 | 7.86 | 78.36 | 94.08 | [model](https://openmmlab.oss-accelerate.aliyuncs.com/mmclassification/v0/imagenet/se-resnet101_batch256_20200708-038a4d04.pth) &#124; [log](https://openmmlab.oss-accelerate.aliyuncs.com/mmclassification/v0/imagenet/se-resnet101_batch256_20200708-038a4d04.log.json) |
| ShuffleNet V1 (g=3) | 1.87 | 0.146 | 67.66 | 87.67 | [model](https://openmmlab.oss-accelerate.aliyuncs.com/mmclassification/v0/imagenet/shufflenet_v1_batch1024_20200708-7a087432.pth) &#124; [log](https://openmmlab.oss-accelerate.aliyuncs.com/mmclassification/v0/imagenet/shufflenet_v1_batch1024_20200708-7a087432.log.json) |
| SE-ResNet-50 | 28.09 | 4.13 | 77.74 | 93.84 | [model](https://openmmlab.oss-cn-hangzhou.aliyuncs.com/mmclassification/v0/imagenet/se-resnet50_batch256_20200804-ae206104.pth) &#124; [log](https://openmmlab.oss-accelerate.aliyuncs.com/mmclassification/v0/imagenet/se-resnet50_batch256_20200708-657b3c36.log.json) |
| SE-ResNet-101 | 49.33 | 7.86 | 78.26 | 94.07 | [model](https://openmmlab.oss-cn-hangzhou.aliyuncs.com/mmclassification/v0/imagenet/se-resnet101_batch256_20200804-ba5b51d4.pth) &#124; [log](https://openmmlab.oss-accelerate.aliyuncs.com/mmclassification/v0/imagenet/se-resnet101_batch256_20200708-038a4d04.log.json) |
| ShuffleNetV1 1.0x (group=3) | 1.87 | 0.146 | 68.13 | 87.81 | [model](https://openmmlab.oss-cn-hangzhou.aliyuncs.com/mmclassification/v0/imagenet/shufflenet_v1_batch1024_20200804-5d6cec73.pth) &#124; [log](https://openmmlab.oss-cn-hangzhou.aliyuncs.com/mmclassification/v0/imagenet/shufflenet_v1_batch1024_20200804-5d6cec73.log.json) |
| ShuffleNetV2 1.0x | 2.28 | 0.149 | 69.55 | 88.92 | [model](https://openmmlab.oss-cn-hangzhou.aliyuncs.com/mmclassification/v0/imagenet/shufflenet_v2_batch1024_20200812-5bf4721e.pth) &#124; [log](https://openmmlab.oss-cn-hangzhou.aliyuncs.com/mmclassification/v0/imagenet/shufflenet_v2_batch1024_20200804-8860eec9.log.json) |
| MobileNet V2 | 3.5 | 0.319 | 71.86 | 90.42 | [model](https://openmmlab.oss-accelerate.aliyuncs.com/mmclassification/v0/imagenet/mobilenet_v2_batch256_20200708-3b2dc3af.pth) &#124; [log](https://openmmlab.oss-accelerate.aliyuncs.com/mmclassification/v0/imagenet/mobilenet_v2_batch256_20200708-3b2dc3af.log.json) |
Models with * are converted from other repos, others are trained by ourselves.