mmcv/tests/test_ops
Qingpeng Li 26d804b8e8
Merge 5698ac7914 into f19d3e771c
2025-04-14 11:49:49 +00:00
..
output.pkl
test_active_rotated_filter.py
test_assign_score_withk.py
test_ball_query.py
test_bbox.py
test_bezier_align.py
test_bias_act.py
test_bilinear_grid_sample.py
test_border_align.py
test_box_iou_quadri.py
test_box_iou_rotated.py
test_carafe.py
test_cc_attention.py
test_chamfer_distance.py
test_contour_expand.py
test_conv_gradfix.py
test_convex_iou.py
test_corner_pool.py
test_correlation.py
test_deform_conv.py
test_deform_roi_pool.py
test_diff_iou_rotated.py
test_filtered_lrelu.py [MUSA] mmcv support musa, split pr 3 (#3258) 2025-03-17 22:02:49 +08:00
test_focal_loss.py Merge 5698ac7914 into f19d3e771c 2025-04-14 11:49:49 +00:00
test_furthest_point_sample.py [MUSA] mmcv support musa, split pr 3 (#3258) 2025-03-17 22:02:49 +08:00
test_fused_bias_leakyrelu.py [MUSA] mmcv support musa, split pr 3 (#3258) 2025-03-17 22:02:49 +08:00
test_gather_points.py [MUSA] mmcv support musa, split pr 3 (#3258) 2025-03-17 22:02:49 +08:00
test_group_points.py [MUSA] mmcv support musa, split pr 3 (#3258) 2025-03-17 22:02:49 +08:00
test_info.py
test_iou3d.py [MUSA] mmcv support musa, split pr 3 (#3258) 2025-03-17 22:02:49 +08:00
test_knn.py [MUSA] mmcv support musa, split pr 3 (#3258) 2025-03-17 22:02:49 +08:00
test_masked_conv2d.py [MUSA] mmcv support musa, split pr 3 (#3258) 2025-03-17 22:02:49 +08:00
test_merge_cells.py
test_min_area_polygons.py [MUSA] mmcv support musa, split pr 3 (#3258) 2025-03-17 22:02:49 +08:00
test_modulated_deform_conv.py [MUSA] mmcv support musa, split pr 3 (#3258) 2025-03-17 22:02:49 +08:00
test_ms_deformable_attn.py [MUSA] mmcv support musa, split pr 3 (#3258) 2025-03-17 22:02:49 +08:00
test_nms.py [MUSA] mmcv support musa, split pr 3 (#3258) 2025-03-17 22:02:49 +08:00
test_nms_quadri.py [MUSA] mmcv support musa, split pr 3 (#3258) 2025-03-17 22:02:49 +08:00
test_nms_rotated.py [MUSA] mmcv support musa, split pr 3 (#3258) 2025-03-17 22:02:49 +08:00
test_onnx.py
test_pixel_group.py
test_points_in_polygons.py [MUSA] mmcv support musa, split pr 4 (#3260) 2025-03-20 16:34:23 +08:00
test_prroi_pool.py [MUSA] mmcv support musa, split pr 4 (#3260) 2025-03-20 16:34:23 +08:00
test_psa_mask.py [MUSA] mmcv support musa, split pr 4 (#3260) 2025-03-20 16:34:23 +08:00
test_riroi_align_rotated.py
test_roi_align.py [MUSA] mmcv support musa, split pr 4 (#3260) 2025-03-20 16:34:23 +08:00
test_roi_align_rotated.py [MUSA] mmcv support musa, split pr 4 (#3260) 2025-03-20 16:34:23 +08:00
test_roi_pool.py [MUSA] mmcv support musa, split pr 4 (#3260) 2025-03-20 16:34:23 +08:00
test_roiaware_pool3d.py [MUSA] mmcv support musa, split pr 4 (#3260) 2025-03-20 16:34:23 +08:00
test_roipoint_pool3d.py [MUSA] mmcv support musa, split pr 4 (#3260) 2025-03-20 16:34:23 +08:00
test_rotated_feature_align.py [MUSA] mmcv support musa, split pr 4 (#3260) 2025-03-20 16:34:23 +08:00
test_saconv.py
test_scatter_points.py [MUSA] mmcv support musa, split pr 4 (#3260) 2025-03-20 16:34:23 +08:00
test_spconv.py [MUSA] mmcv support musa, split pr 4 (#3260) 2025-03-20 16:34:23 +08:00
test_syncbn.py [MUSA] mmcv support musa, split pr 4 (#3260) 2025-03-20 16:34:23 +08:00
test_three_interpolate.py [MUSA] mmcv support musa, split pr 4 (#3260) 2025-03-20 16:34:23 +08:00
test_three_nn.py [MUSA] mmcv support musa, split pr 4 (#3260) 2025-03-20 16:34:23 +08:00
test_tin_shift.py [MUSA] mmcv support musa, split pr 4 (#3260) 2025-03-20 16:34:23 +08:00
test_upfirdn2d.py
test_voxelization.py [MUSA] mmcv support musa, split pr 4 (#3260) 2025-03-20 16:34:23 +08:00