2021-10-09 14:10:42 +08:00
## MMClassification Support
2021-11-08 15:37:43 +08:00
[MMClassification ](https://github.com/open-mmlab/mmclassification ) is an open-source image classification toolbox based on PyTorch. It is a part of the [OpenMMLab ](https://openmmlab.com ) project.
### MMClassification installation tutorial
2021-12-23 17:35:59 +08:00
Please refer to [install.md ](https://github.com/open-mmlab/mmclassification/blob/master/docs/en/install.md ) for installation.
2021-11-08 15:37:43 +08:00
### List of MMClassification models supported by MMDeploy
2021-12-31 14:36:55 +08:00
| Model | ONNX Runtime | TensorRT | NCNN | PPLNN | OpenVINO | Model config |
| :----------- | :----------: | :------: | :---: | :---: | :------: | :----------------------------------------------------------------------------------------: |
| ResNet | Y | Y | Y | Y | Y | [config ](https://github.com/open-mmlab/mmclassification/tree/master/configs/resnet ) |
| ResNeXt | Y | Y | Y | Y | Y | [config ](https://github.com/open-mmlab/mmclassification/tree/master/configs/resnext ) |
| SE-ResNet | Y | Y | Y | Y | Y | [config ](https://github.com/open-mmlab/mmclassification/tree/master/configs/seresnet ) |
| MobileNetV2 | Y | Y | Y | Y | Y | [config ](https://github.com/open-mmlab/mmclassification/tree/master/configs/mobilenet_v2 ) |
| ShuffleNetV1 | Y | Y | Y | Y | Y | [config ](https://github.com/open-mmlab/mmclassification/tree/master/configs/shufflenet_v1 ) |
| ShuffleNetV2 | Y | Y | Y | Y | Y | [config ](https://github.com/open-mmlab/mmclassification/tree/master/configs/shufflenet_v2 ) |
2021-11-08 15:37:43 +08:00
### Reminder
None
### FAQs
None