2021-10-28 14:33:40 +08:00
# MMEditing Support
[MMEditing ](https://github.com/open-mmlab/mmediting ) is an open-source image and video editing toolbox based on PyTorch. It is a part of the [OpenMMLab ](https://openmmlab.com/ ) project.
## MMEditing installation tutorial
Please refer to [official installation guide ](https://mmediting.readthedocs.io/en/latest/install.html#installation ) to install the codebase.
2021-12-09 11:27:20 +08:00
## MMEditing models support
2023-03-29 19:17:24 +08:00
| Model | Task | ONNX Runtime | TensorRT | ncnn | PPLNN | OpenVINO | Model config |
| :------------- | :--------------- | :----------: | :------: | :--: | :---: | :------: | :--------------------------------------------------------------------------------------------: |
| SRCNN | super-resolution | Y | Y | Y | Y | Y | [config ](https://github.com/open-mmlab/mmediting/tree/master/configs/restorers/srcnn ) |
| ESRGAN | super-resolution | Y | Y | Y | Y | Y | [config ](https://github.com/open-mmlab/mmediting/tree/master/configs/restorers/esrgan ) |
| ESRGAN-PSNR | super-resolution | Y | Y | Y | Y | Y | [config ](https://github.com/open-mmlab/mmediting/tree/master/configs/restorers/esrgan ) |
| SRGAN | super-resolution | Y | Y | Y | Y | Y | [config ](https://github.com/open-mmlab/mmediting/tree/master/configs/restorers/srresnet_srgan ) |
| SRResNet | super-resolution | Y | Y | Y | Y | Y | [config ](https://github.com/open-mmlab/mmediting/tree/master/configs/restorers/srresnet_srgan ) |
| Real-ESRGAN | super-resolution | Y | Y | Y | Y | Y | [config ](https://github.com/open-mmlab/mmediting/tree/master/configs/restorers/real_esrgan ) |
| EDSR | super-resolution | Y | Y | Y | N | Y | [config ](https://github.com/open-mmlab/mmediting/tree/master/configs/restorers/edsr ) |
| RDN | super-resolution | Y | Y | Y | Y | Y | [config ](https://github.com/open-mmlab/mmediting/tree/master/configs/restorers/rdn ) |
| Global& Local\* | inpainting | Y | Y | N | N | N | [config ](https://github.com/open-mmlab/mmediting/tree/master/configs/inpainting/global_local ) |
| DeepFillv1\* | inpainting | Y | Y | N | N | N | [config ](https://github.com/open-mmlab/mmediting/tree/master/configs/inpainting/deepfillv1 ) |
| PConv\* | inpainting | Y | Y | N | N | N | [config ](https://github.com/open-mmlab/mmediting/tree/master/configs/inpainting/partial_conv ) |
| DeepFillv2\* | inpainting | Y | Y | N | N | N | [config ](https://github.com/open-mmlab/mmediting/tree/master/configs/inpainting/deepfillv2 ) |
| AOT-GAN\* | inpainting | Y | Y | N | N | N | [config ](https://github.com/open-mmlab/mmediting/tree/master/configs/inpainting/AOT-GAN ) |
1. We skipped quantitative evaluation for image inpainting due to the high computational cost required for testing.