[Docs] Add the top-5 acc in ResNet-CIFAR README. (#531)

* Update README.md

* Update README.md
pull/534/head
huoshuai-dot 2021-11-12 16:13:41 +08:00 committed by GitHub
parent e0d32df076
commit 3f52488d52
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
1 changed files with 5 additions and 5 deletions

View File

@ -21,11 +21,11 @@
| Model | Params(M) | Flops(G) | Top-1 (%) | Top-5 (%) | Config | Download |
|:---------------------:|:---------:|:--------:|:---------:|:---------:|:---------:|:--------:|
| ResNet-18-b16x8 | 11.17 | 0.56 | 94.82 | | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/resnet/resnet18_b16x8_cifar10.py) | [model](https://download.openmmlab.com/mmclassification/v0/resnet/resnet18_b16x8_cifar10_20210528-bd6371c8.pth) | [log](https://download.openmmlab.com/mmclassification/v0/resnet/resnet18_b16x8_cifar10_20210528-bd6371c8.log.json) |
| ResNet-34-b16x8 | 21.28 | 1.16 | 95.34 | | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/resnet/resnet34_b16x8_cifar10.py) | [model](https://download.openmmlab.com/mmclassification/v0/resnet/resnet34_b16x8_cifar10_20210528-a8aa36a6.pth) | [log](https://download.openmmlab.com/mmclassification/v0/resnet/resnet34_b16x8_cifar10_20210528-a8aa36a6.log.json) |
| ResNet-50-b16x8 | 23.52 | 1.31 | 95.55 | | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/resnet/resnet50_b16x8_cifar10.py) | [model](https://download.openmmlab.com/mmclassification/v0/resnet/resnet50_b16x8_cifar10_20210528-f54bfad9.pth) | [log](https://download.openmmlab.com/mmclassification/v0/resnet/resnet50_b16x8_cifar10_20210528-f54bfad9.log.json) |
| ResNet-101-b16x8 | 42.51 | 2.52 | 95.58 | | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/resnet/resnet101_b16x8_cifar10.py) | [model](https://download.openmmlab.com/mmclassification/v0/resnet/resnet101_b16x8_cifar10_20210528-2d29e936.pth) | [log](https://download.openmmlab.com/mmclassification/v0/resnet/resnet101_b16x8_cifar10_20210528-2d29e936.log.json) |
| ResNet-152-b16x8 | 58.16 | 3.74 | 95.76 | | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/resnet/resnet152_b16x8_cifar10.py) | [model](https://download.openmmlab.com/mmclassification/v0/resnet/resnet152_b16x8_cifar10_20210528-3e8e9178.pth) | [log](https://download.openmmlab.com/mmclassification/v0/resnet/resnet152_b16x8_cifar10_20210528-3e8e9178.log.json) |
| ResNet-18-b16x8 | 11.17 | 0.56 | 94.82 | 99.87 | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/resnet/resnet18_b16x8_cifar10.py) | [model](https://download.openmmlab.com/mmclassification/v0/resnet/resnet18_b16x8_cifar10_20210528-bd6371c8.pth) | [log](https://download.openmmlab.com/mmclassification/v0/resnet/resnet18_b16x8_cifar10_20210528-bd6371c8.log.json) |
| ResNet-34-b16x8 | 21.28 | 1.16 | 95.34 | 99.87 | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/resnet/resnet34_b16x8_cifar10.py) | [model](https://download.openmmlab.com/mmclassification/v0/resnet/resnet34_b16x8_cifar10_20210528-a8aa36a6.pth) | [log](https://download.openmmlab.com/mmclassification/v0/resnet/resnet34_b16x8_cifar10_20210528-a8aa36a6.log.json) |
| ResNet-50-b16x8 | 23.52 | 1.31 | 95.55 | 99.91 | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/resnet/resnet50_b16x8_cifar10.py) | [model](https://download.openmmlab.com/mmclassification/v0/resnet/resnet50_b16x8_cifar10_20210528-f54bfad9.pth) | [log](https://download.openmmlab.com/mmclassification/v0/resnet/resnet50_b16x8_cifar10_20210528-f54bfad9.log.json) |
| ResNet-101-b16x8 | 42.51 | 2.52 | 95.58 | 99.87 | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/resnet/resnet101_b16x8_cifar10.py) | [model](https://download.openmmlab.com/mmclassification/v0/resnet/resnet101_b16x8_cifar10_20210528-2d29e936.pth) | [log](https://download.openmmlab.com/mmclassification/v0/resnet/resnet101_b16x8_cifar10_20210528-2d29e936.log.json) |
| ResNet-152-b16x8 | 58.16 | 3.74 | 95.76 | 99.89 | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/resnet/resnet152_b16x8_cifar10.py) | [model](https://download.openmmlab.com/mmclassification/v0/resnet/resnet152_b16x8_cifar10_20210528-3e8e9178.pth) | [log](https://download.openmmlab.com/mmclassification/v0/resnet/resnet152_b16x8_cifar10_20210528-3e8e9178.log.json) |
## Cifar100