mmpretrain/configs/resnet
LXXXXR d062cdef0a
[Docs] Add tags in README.md (#137)
* add tag in README.md

* fix linting issue
2021-01-11 11:10:06 +08:00
..
README.md [Docs] Add tags in README.md (#137) 2021-01-11 11:10:06 +08:00
resnet18_b16x8_cifar10.py Rearrange config files (#116) 2020-12-18 16:59:50 +08:00
resnet18_b32x8_imagenet.py Rearrange config files (#116) 2020-12-18 16:59:50 +08:00
resnet34_b16x8_cifar10.py Rearrange config files (#116) 2020-12-18 16:59:50 +08:00
resnet34_b32x8_imagenet.py Rearrange config files (#116) 2020-12-18 16:59:50 +08:00
resnet50_b16x8_cifar10.py Rearrange config files (#116) 2020-12-18 16:59:50 +08:00
resnet50_b32x8_coslr_imagenet.py Rearrange config files (#116) 2020-12-18 16:59:50 +08:00
resnet50_b32x8_imagenet.py Rearrange config files (#116) 2020-12-18 16:59:50 +08:00
resnet50_b32x8_label_smooth_imagenet.py Rearrange config files (#116) 2020-12-18 16:59:50 +08:00
resnet50_b64x32_warmup_coslr_imagenet.py Rearrange config files (#116) 2020-12-18 16:59:50 +08:00
resnet50_b64x32_warmup_imagenet.py Rearrange config files (#116) 2020-12-18 16:59:50 +08:00
resnet50_b64x32_warmup_label_smooth_imagenet.py Rearrange config files (#116) 2020-12-18 16:59:50 +08:00
resnet101_b16x8_cifar10.py Rearrange config files (#116) 2020-12-18 16:59:50 +08:00
resnet101_b32x8_imagenet.py Rearrange config files (#116) 2020-12-18 16:59:50 +08:00
resnet152_b16x8_cifar10.py Rearrange config files (#116) 2020-12-18 16:59:50 +08:00
resnet152_b32x8_imagenet.py Rearrange config files (#116) 2020-12-18 16:59:50 +08:00
resnetv1d50_b32x8_imagenet.py Rearrange config files (#116) 2020-12-18 16:59:50 +08:00
resnetv1d101_b32x8_imagenet.py Rearrange config files (#116) 2020-12-18 16:59:50 +08:00
resnetv1d152_b32x8_imagenet.py Rearrange config files (#116) 2020-12-18 16:59:50 +08:00

README.md

Deep Residual Learning for Image Recognition

Introduction

[BACKBONE]

@inproceedings{he2016deep,
  title={Deep residual learning for image recognition},
  author={He, Kaiming and Zhang, Xiangyu and Ren, Shaoqing and Sun, Jian},
  booktitle={Proceedings of the IEEE conference on computer vision and pattern recognition},
  pages={770--778},
  year={2016}
}

Results and models

Cifar10

Model Params(M) Flops(G) Top-1 (%) Top-5 (%) Config Download
ResNet-18-b16x8 11.17 0.56 94.72 config model | log
ResNet-34-b16x8 21.28 1.16 95.34 config model | log
ResNet-50-b16x8 23.52 1.31 95.36 config model | log
ResNet-101-b16x8 42.51 2.52 95.66 config model | log
ResNet-152-b16x8 58.16 3.74 95.96 config model | log

ImageNet

Model Params(M) Flops(G) Top-1 (%) Top-5 (%) Config Download
ResNet-18 11.69 1.82 70.07 89.44 config model | log
ResNet-34 21.8 3.68 73.85 91.53 config model | log
ResNet-50 25.56 4.12 76.55 93.15 config model | log
ResNet-101 44.55 7.85 78.18 94.03 config model | log
ResNet-152 60.19 11.58 78.63 94.16 config model | log
ResNetV1D-50 25.58 4.36 77.4 93.66 config model | log
ResNetV1D-101 44.57 8.09 78.85 94.38 config model | log
ResNetV1D-152 60.21 11.82 79.35 94.61 config model | log