mmsegmentation/configs/ann
Junjun2016 18bbad97f8 Fix random behavior of update_model_index in pre-commit hook (#784) 2021-08-15 23:33:08 +08:00
..
README.md fix citations of ANN (#759) 2021-08-09 18:12:52 +08:00
ann.yml Fix random behavior of update_model_index in pre-commit hook (#784) 2021-08-15 23:33:08 +08:00
ann_r50-d8_512x512_20k_voc12aug.py init commit 2020-07-10 02:39:01 +08:00
ann_r50-d8_512x512_40k_voc12aug.py init commit 2020-07-10 02:39:01 +08:00
ann_r50-d8_512x512_80k_ade20k.py init commit 2020-07-10 02:39:01 +08:00
ann_r50-d8_512x512_160k_ade20k.py init commit 2020-07-10 02:39:01 +08:00
ann_r50-d8_512x1024_40k_cityscapes.py init commit 2020-07-10 02:39:01 +08:00
ann_r50-d8_512x1024_80k_cityscapes.py init commit 2020-07-10 02:39:01 +08:00
ann_r50-d8_769x769_40k_cityscapes.py [Improvement] Move train_cfg/test_cfg inside model (#341) 2021-01-19 17:06:23 -08:00
ann_r50-d8_769x769_80k_cityscapes.py [Improvement] Move train_cfg/test_cfg inside model (#341) 2021-01-19 17:06:23 -08:00
ann_r101-d8_512x512_20k_voc12aug.py init commit 2020-07-10 02:39:01 +08:00
ann_r101-d8_512x512_40k_voc12aug.py init commit 2020-07-10 02:39:01 +08:00
ann_r101-d8_512x512_80k_ade20k.py init commit 2020-07-10 02:39:01 +08:00
ann_r101-d8_512x512_160k_ade20k.py init commit 2020-07-10 02:39:01 +08:00
ann_r101-d8_512x1024_40k_cityscapes.py init commit 2020-07-10 02:39:01 +08:00
ann_r101-d8_512x1024_80k_cityscapes.py init commit 2020-07-10 02:39:01 +08:00
ann_r101-d8_769x769_40k_cityscapes.py init commit 2020-07-10 02:39:01 +08:00
ann_r101-d8_769x769_80k_cityscapes.py init commit 2020-07-10 02:39:01 +08:00

README.md

Asymmetric Non-local Neural Networks for Semantic Segmentation

Introduction

@inproceedings{zhu2019asymmetric,
  title={Asymmetric non-local neural networks for semantic segmentation},
  author={Zhu, Zhen and Xu, Mengde and Bai, Song and Huang, Tengteng and Bai, Xiang},
  booktitle={Proceedings of the IEEE/CVF International Conference on Computer Vision},
  pages={593--602},
  year={2019}
}

Results and models

Cityscapes

Method Backbone Crop Size Lr schd Mem (GB) Inf time (fps) mIoU mIoU(ms+flip) config download
ANN R-50-D8 512x1024 40000 6 3.71 77.40 78.57 config model | log
ANN R-101-D8 512x1024 40000 9.5 2.55 76.55 78.85 config model | log
ANN R-50-D8 769x769 40000 6.8 1.70 78.89 80.46 config model | log
ANN R-101-D8 769x769 40000 10.7 1.15 79.32 80.94 config model | log
ANN R-50-D8 512x1024 80000 - - 77.34 78.65 config model | log
ANN R-101-D8 512x1024 80000 - - 77.14 78.81 config model | log
ANN R-50-D8 769x769 80000 - - 78.88 80.57 config model | log
ANN R-101-D8 769x769 80000 - - 78.80 80.34 config model | log

ADE20K

Method Backbone Crop Size Lr schd Mem (GB) Inf time (fps) mIoU mIoU(ms+flip) config download
ANN R-50-D8 512x512 80000 9.1 21.01 41.01 42.30 config model | log
ANN R-101-D8 512x512 80000 12.5 14.12 42.94 44.18 config model | log
ANN R-50-D8 512x512 160000 - - 41.74 42.62 config model | log
ANN R-101-D8 512x512 160000 - - 42.94 44.06 config model | log

Pascal VOC 2012 + Aug

Method Backbone Crop Size Lr schd Mem (GB) Inf time (fps) mIoU mIoU(ms+flip) config download
ANN R-50-D8 512x512 20000 6 20.92 74.86 76.13 config model | log
ANN R-101-D8 512x512 20000 9.5 13.94 77.47 78.70 config model | log
ANN R-50-D8 512x512 40000 - - 76.56 77.51 config model | log
ANN R-101-D8 512x512 40000 - - 76.70 78.06 config model | log