20 KiB
20 KiB
模型库
所有模型和部分基准测试如下。
预训练模型
备注:
-
训练细节记录在配置文件名中。
-
可以点击算法名获得更加全面的信息。
基准测试
在下列表格中,我们只展示了基于 ImageNet 数据集的线性评估,COCO17 数据集的目标检测和 PASCAL VOC12 Aug 数据集的分割任务,您可以点击预训练模型表格中的算法名查看其它基准测试结果。
ImageNet 线性评估
如果没有特殊说明,下列实验采用 MoCo 的设置,或者采用的训练设置写在备注中。
算法 | 配置文件 | 备注 | Top-1 (%) |
---|---|---|---|
BYOL | byol_resnet50_8xb32-accum16-coslr-200e_in1k | 67.68 | |
DeepCluster | deepcluster-sobel_resnet50_8xb64-steplr-200e_in1k.py | 46.92 | |
DenseCL | densecl_resnet50_8xb32-coslr-200e_in1k | 63.34 | |
MoCo v2 | mocov2_resnet50_8xb32-coslr-200e_in1k | 67.56 | |
NPID | npid_resnet50_8xb32-steplr-200e_in1k | 58.16 | |
ODC | odc_resnet50_8xb64-steplr-440e_in1k | 53.42 | |
Relative Location | relative-loc_resnet50_8xb64-steplr-70e_in1k | 39.65 | |
Rotation Prediction | rotation-pred_resnet50_8xb16-steplr-70e_in1k | 44.35 | |
SimCLR | simclr_resnet50_8xb32-coslr-200e_in1k | 58.92 | |
SimSiam | simsiam_resnet50_8xb32-coslr-100e_in1k | SimSiam 论文设置 | 68.20 |
simsiam_resnet50_8xb32-coslr-200e_in1k | SimSiam 论文设置 | 69.80 | |
SwAV | swav_resnet50_8xb32-mcrop-2-6-coslr-200e_in1k-224-96 | SwAV 论文设置 | 70.55 |
MoCo v3 | mocov3_vit-small-p16_32xb128-fp16-coslr-300e_in1k-224 | MoCo v3 论文设置 | 73.07 |
COCO17 目标检测
在 COCO17 数据集的目标检测任务中,我们选用 MoCo 的评估设置,基于 Mask-RCNN 网络架构,下列结果通过同样的 配置文件 训练得到。
算法 | 配置文件 | mAP (Box) | mAP (Mask) |
---|---|---|---|
BYOL | byol_resnet50_8xb32-accum16-coslr-200e_in1k | 40.9 | 36.8 |
DenseCL | densecl_resnet50_8xb32-coslr-200e_in1k | ||
MoCo v2 | mocov2_resnet50_8xb32-coslr-200e_in1k | 40.2 | 36.1 |
NPID | npid_resnet50_8xb32-steplr-200e_in1k | 38.5 | 34.6 |
Relative Location | relative-loc_resnet50_8xb64-steplr-70e_in1k | 37.5 | 33.7 |
Rotation Prediction | rotation-pred_resnet50_8xb16-steplr-70e_in1k | 37.9 | 34.2 |
SimCLR | simclr_resnet50_8xb32-coslr-200e_in1k | 38.7 | 34.9 |
SimSiam | simsiam_resnet50_8xb32-coslr-100e_in1k | 38.6 | 34.6 |
simsiam_resnet50_8xb32-coslr-200e_in1k | 38.8 | 34.9 | |
SwAV | swav_resnet50_8xb32-mcrop-2-6-coslr-200e_in1k-224-96 | 40.2 | 36.3 |
Pascal VOC12 Aug 分割
在 Pascal VOC12 Aug 分割任务中,我们选用 MMSeg 的评估设置, 基于 FCN 网络架构, 下列结果通过同样的 配置文件 训练得到。
算法 | 配置文件 | mIOU |
---|---|---|
BYOL | byol_resnet50_8xb32-accum16-coslr-200e_in1k | 67.16 |
DenseCL | densecl_resnet50_8xb32-coslr-200e_in1k | 69.47 |
MoCo v2 | mocov2_resnet50_8xb32-coslr-200e_in1k | 67.55 |
NPID | npid_resnet50_8xb32-steplr-200e_in1k | 65.45 |
Relative Location | relative-loc_resnet50_8xb64-steplr-70e_in1k | 63.49 |
Rotation Prediction | rotation-pred_resnet50_8xb16-steplr-70e_in1k | 64.31 |
SimCLR | simclr_resnet50_8xb32-coslr-200e_in1k | 64.03 |
SimSiam | simsiam_resnet50_8xb32-coslr-100e_in1k | 48.35 |
simsiam_resnet50_8xb32-coslr-200e_in1k | 46.27 | |
SwAV | swav_resnet50_8xb32-mcrop-2-6-coslr-200e_in1k-224-96 | 63.73 |