Update README.md
parent
b31b380f93
commit
8254173ad3
|
@ -72,11 +72,14 @@ The new training/testing protocol split for CUHK03 in our paper is in the "evalu
|
|||
|SVDNet| 40.93 | 37.83|41.5% | 37.26%| "[SVDNet for Pedestrian Retrieval](https://arxiv.org/abs/1703.05693)", Sun Yifan, Zheng Liang, Deng Weijian, Wang Shengjin, ICCV 2017|
|
||||
|HA-CNN| 44.4%| 41.0% |41.7% |38.6%| "[Harmonious Attention Network for Person Re-Identification](https://arxiv.org/pdf/1802.08122.pdf)", Wei Li1 Xiatian Zhu2 Shaogang Gong1, CVPR 2018|
|
||||
|HCN+XQDA+re-rank| 43.7%| 45.3%| 44.0%| 46.9%| "[HIERARCHICAL CROSS NETWORK FOR PERSON RE-IDENTIFICATION](https://arxiv.org/pdf/1712.06820.pdf)", Huan-Cheng Hsu1, Ching-Hang Chen2, Hsiao-Rong Tyan3, Hong-Yuan Mark Liao, arxiv 2017|
|
||||
|MLFN| 54.7% | 49.2%| 52.8%| 47.8%| "[Multi-Level Factorisation Net for Person Re-Identification](https://arxiv.org/pdf/1803.09132.pdf)", Xiaobin Chang, Timothy M. Hospedales, Tao Xiang, CVPR 2018|
|
||||
|TriNet+Random Erasing| 58.14% | 53.83% | 55.50% | 50.74%| "[Random Erasing Data Augmentation](https://arxiv.org/abs/1708.04896)", Zhun Zhong, Liang Zheng, Guoliang Kang, Shaozi Li, Yi Yang, arXiv 2017|
|
||||
|TriNet+Random Erasing+Re.| 63.93% | 65.05% | 64.43% | 64.75%| "[Random Erasing Data Augmentation](https://arxiv.org/abs/1708.04896)", Zhun Zhong, Liang Zheng, Guoliang Kang, Shaozi Li, Yi Yang, arXiv 2017|
|
||||
|PCB (RPP)| - | - | 63.7% | 67.5%| "[Beyond Part Models: Person Retrieval with Refined Part Pooling (and A Strong Convolutional Baseline)](https://arxiv.org/pdf/1711.09349.pdf)", Yifan Sun, Liang Zheng, Yi Yang, Qi Tian, Shengjin Wang, arXiv 2017|
|
||||
|
||||
|
||||
|
||||
|
||||
================================================================
|
||||
## IDE Baseline + Re-ranking
|
||||
|
||||
|
|
Loading…
Reference in New Issue