Update README.md
parent
89143ae898
commit
cb97e0f3e7
|
@ -55,11 +55,12 @@ The new training/testing protocol split for CUHK03 in our paper is in the "evalu
|
|||
|PUL| - | -|9.1% | 9.2%|"[Unsupervised Person Re-identification: Clustering and Fine-tuning](https://arxiv.org/pdf/1705.10444.pdf)", Hehe Fan, Liang Zheng and Yi Yang, arXiv:1705.10444 [[code]](https://github.com/hehefan/Unsupervised-Person-Re-identification-Clustering-and-Fine-tuning)|
|
||||
|LOMO+XQDA| 14.8% | 13.6%|12.8% | 11.5%|"[Person Re-identification by Local Maximal Occurrence Representation and Metric Learning](https://arxiv.org/abs/1406.4216)", Liao Shengcai, Hu Yang, Zhu Xiangyu and Li Stan Z, CVPR 2015 [[project]](http://www.cbsr.ia.ac.cn/users/scliao/projects/lomo_xqda/index.html)|
|
||||
|IDE| 22.2% | 21.0%|21.3% | 19.7%|"[Person Re-identification: Past, Present and Future](https://arxiv.org/abs/1610.02984)", Zheng Liang, Yi Yang, and Alexander G. Hauptmann, arXiv:1610.02984 [[code]](https://github.com/zhunzhong07/IDE-baseline-Market-1501)|
|
||||
|IDE+DaF| 27.5%| 31.5% | 26.4% | 30.0|"[Divide and Fuse: A Re-ranking Approach for Person Re-identification](https://arxiv.org/abs/1708.04169)", Rui Yu, Zhichao Zhou, Song Bai, Xiang Bai, BMVC 2017
|
||||
|IDE+XQ.+re-ranking | 38.1% | 40.3%|34.7% | 37.4%| "[Re-ranking Person Re-identification with k-reciprocal Encoding](http://zhunzhong.site/paper/re-ranking-cvpr.pdf)", Zhun Zhong, Liang Zheng, Donglin Cao,Shaozi Li, CVPR 2017 [[code]](https://github.com/zhunzhong07/person-re-ranking)|
|
||||
|PAN| 36.9% | 35.0%|36.3% | 34.0%| "[Pedestrian Alignment Network for Person Re-identification](https://arxiv.org/abs/1707.00408)", Zhedong Zheng, Liang Zheng, Yi Yang, arXiv:1707.00408 [[code]](https://github.com/layumi/Pedestrian_Alignment)|
|
||||
|DPFL | 43.0% | 40.5%|40.7% | 37.0%| "[Person Re-Identification by Deep Learning Multi-Scale Representations](http://www.eecs.qmul.ac.uk/~sgg/papers/ChenEtAl_ICCV2017WK_CHI.pdf?nsukey=bFKy637SdfiMPVNHqNPm9DbM4V%2BJvHS3xsL4zYv0aecUKkedzKZC304%2FT4Ot96qbKCoD%2BbcV7OA92VISMCiqLzSj4%2BBCbF3cYAmodWYkUhcK%2FFYRtZ3LLKff1Fb0GVNplfrcVq%2B%2BJJ2QO5uMDyiIFth9%2BAhb8Ib%2FZ0%2FkZyqB9rnsLKHkBXa6SI5OMMibGklQ)", Yanbei Chen, Xiatian Zhu, Shaogang Gong|
|
||||
|SVDNet| 40.93 | 37.83|41.5% | 37.26%| "[SVDNet for Pedestrian Retrieval](https://arxiv.org/abs/1703.05693)", Sun Yifan, Zheng Liang, Deng Weijian, Wang Shengjin, ICCV 2017|
|
||||
|TriNet+Random Erasing| 40.93 | 37.83|41.5% | 37.26%| "[Random Erasing Data Augmentation](https://arxiv.org/abs/1708.04896)", Zhun Zhong, Liang Zheng, Guoliang Kang, Shaozi Li, Yi Yang, arXiv 2017|
|
||||
|TriNet+Random Erasing| 58.14% | 53.83% | 55.50% | 50.74%| "[Random Erasing Data Augmentation](https://arxiv.org/abs/1708.04896)", Zhun Zhong, Liang Zheng, Guoliang Kang, Shaozi Li, Yi Yang, arXiv 2017|
|
||||
|
||||
================================================================
|
||||
## IDE Baseline + Re-ranking
|
||||
|
|
Loading…
Reference in New Issue