Update README.md (#3512)

* Update README.md

Minor modifications

* 850 width
pull/3518/head
Glenn Jocher 2021-06-08 00:39:02 +02:00 committed by GitHub
parent d986145b9a
commit abb2a96e91
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
1 changed files with 12 additions and 12 deletions

View File

@ -1,5 +1,5 @@
<a align="left" href="https://apps.apple.com/app/id1452689527" target="_blank">
<img width="800" src="https://user-images.githubusercontent.com/26833433/98699617-a1595a00-2377-11eb-8145-fc674eb9b1a7.jpg"></a>
<img width="850" src="https://user-images.githubusercontent.com/26833433/121094150-72607500-c7ee-11eb-9f39-1d9e4ce89a9e.jpg"></a>
&nbsp
<a href="https://github.com/ultralytics/yolov5/actions"><img src="https://github.com/ultralytics/yolov5/workflows/CI%20CPU%20testing/badge.svg" alt="CI CPU testing"></a>
@ -30,19 +30,19 @@ This repository represents Ultralytics open-source research into future object d
[assets]: https://github.com/ultralytics/yolov5/releases
Model |size<br><sup>(pixels) |mAP<sup>val<br>0.5:0.95 |mAP<sup>test<br>0.5:0.95 |mAP<sup>val<br>0.5 |Speed<br><sup>V100 (ms) | |params<br><sup>(M) |FLOPs<br><sup>640 (B)
--- |--- |--- |--- |--- |--- |---|--- |---
[YOLOv5s][assets] |640 |36.7 |36.7 |55.4 |**2.0** | |7.3 |17.0
[YOLOv5m][assets] |640 |44.5 |44.5 |63.1 |2.7 | |21.4 |51.3
[YOLOv5l][assets] |640 |48.2 |48.2 |66.9 |3.8 | |47.0 |115.4
[YOLOv5x][assets] |640 |**50.4** |**50.4** |**68.8** |6.1 | |87.7 |218.8
|Model |size<br><sup>(pixels) |mAP<sup>val<br>0.5:0.95 |mAP<sup>test<br>0.5:0.95 |mAP<sup>val<br>0.5 |Speed<br><sup>V100 (ms) | |params<br><sup>(M) |FLOPs<br><sup>640 (B)
|--- |--- |--- |--- |--- |--- |---|--- |---
|[YOLOv5s][assets] |640 |36.7 |36.7 |55.4 |**2.0** | |7.3 |17.0
|[YOLOv5m][assets] |640 |44.5 |44.5 |63.1 |2.7 | |21.4 |51.3
|[YOLOv5l][assets] |640 |48.2 |48.2 |66.9 |3.8 | |47.0 |115.4
|[YOLOv5x][assets] |640 |**50.4** |**50.4** |**68.8** |6.1 | |87.7 |218.8
| | | | | | || |
[YOLOv5s6][assets] |1280 |43.3 |43.3 |61.9 |**4.3** | |12.7 |17.4
[YOLOv5m6][assets] |1280 |50.5 |50.5 |68.7 |8.4 | |35.9 |52.4
[YOLOv5l6][assets] |1280 |53.4 |53.4 |71.1 |12.3 | |77.2 |117.7
[YOLOv5x6][assets] |1280 |**54.4** |**54.4** |**72.0** |22.4 | |141.8 |222.9
|[YOLOv5s6][assets] |1280 |43.3 |43.3 |61.9 |**4.3** | |12.7 |17.4
|[YOLOv5m6][assets] |1280 |50.5 |50.5 |68.7 |8.4 | |35.9 |52.4
|[YOLOv5l6][assets] |1280 |53.4 |53.4 |71.1 |12.3 | |77.2 |117.7
|[YOLOv5x6][assets] |1280 |**54.4** |**54.4** |**72.0** |22.4 | |141.8 |222.9
| | | | | | || |
[YOLOv5x6][assets] TTA |1280 |**55.0** |**55.0** |**72.0** |70.8 | |- |-
|[YOLOv5x6][assets] TTA |1280 |**55.0** |**55.0** |**72.0** |70.8 | |- |-
<details>
<summary>Table Notes (click to expand)</summary>