mirror of https://github.com/WongKinYiu/yolov7.git
parent
a7eb71b9ed
commit
44f30af0da
|
@ -119,3 +119,35 @@ Instance segmentation:
|
|||
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.61833
|
||||
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.74352
|
||||
```
|
||||
|
||||
update yolor modling
|
||||
|
||||
```
|
||||
Object detection:
|
||||
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.51384
|
||||
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.69383
|
||||
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.55794
|
||||
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.34061
|
||||
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.56557
|
||||
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.66566
|
||||
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.38459
|
||||
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.63617
|
||||
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.68621
|
||||
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.52662
|
||||
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.73997
|
||||
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.83435
|
||||
|
||||
Instance segmentation:
|
||||
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.41483
|
||||
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.65499
|
||||
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.43665
|
||||
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.22629
|
||||
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.46021
|
||||
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.58898
|
||||
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.32963
|
||||
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.52450
|
||||
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.55855
|
||||
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.36392
|
||||
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.61302
|
||||
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.74983
|
||||
```
|
||||
|
|
Loading…
Reference in New Issue